| Management number | 228253540 | Release Date | 2026/05/31 | List Price | $6.58 | Model Number | 228253540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610934386837 |
|---|---|
| ASIN | B084RMFNTZ |
| Color | Black |
| Style | Dakine Fin Socks |
| Pattern | Solid |
| Fit Type | snug |
| Material | 100% NEOPRENE EXCLUSIVE OF TRIM |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Dakine |
| Model Name | Dakine Fin Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Surfing |
| Unit Count | 1 Count |
| Fabric Type | 60% TPU, 15% Polyproplylene, 10% Neoprene, 10% Nylon, 5% Stainless |
| Part Number | 10003317 |
| Closure Type | Pull On |
| Manufacturer | Dakine |
| Style Number | 10003317 |
| Item Type Name | BODY BOARD FIN SOCKS |
| Included Components | Pair of Fin Socks |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00610934386837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form