| Management number | 228920478 | Release Date | 2026/05/31 | List Price | $39.20 | Model Number | 228920478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At just 320G, you'll barely feel the weight of tab E8 in your pocket or backpack. It's built to be taken anywhere with you without weighing you down. Enjoy a solid visual experience with the 8" Hd display, which gives your photos and movies a vibrant feel that you'll want to share with the entire family. Someone other than you using your device? The Tab E8 makes user sharing a breeze, Each with their own dedicated profile, interface and storage.
| UPC | 193268086012 |
|---|---|
| ASIN | B07NJ7KZCZ |
| Size | 8 inches |
| Brand | Lenovo |
| Color | Black |
| RAM Size | 16 GB |
| Frame Rate | 30 Frames Per Second |
| Generation | 1st Generation |
| Model Name | ZA3W0054US |
| Item Weight | 1.1 Pounds |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ZA3W0054US |
| BuiltIn Media | microSD™ Micro USB3.5 mm Audio Jack |
| Warranty Type | Limited |
| HardDrive Size | 16 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | ZA3W0054US |
| Processor Brand | AMD |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| CPU Model Number | MT8163B |
| Operating System | Android 7.0 Nougat |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front |
| Compatible Devices | Keyboard |
| Hardware Interface | Micro USB Type A |
| Cellular Technology | GSM |
| Speaker Description | 1 front-facing speaker with Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11a, 802.11a/b/g/n, 802.11abg |
| Age Range Description | Kid |
| Processor Description | MediaTek MT8163B Quad-core Processor (1.3GHz) |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Operating System Family | Android |
| Video Capture Resolution | 800 |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280x800 |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 4850 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 0.35"L x 0.35"W x 0.35"Th |
| Global Trade Identification Number | 00193268086012 |
| Other Special Features of the Product | Dolby Atmos Audio, Kid-Friendly Features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form